This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Cart 0

Congratulations! Your order qualifies for free shipping You are Rs. 0 away from free shipping.
No more products available for purchase

Products
Is this a gift?
Subtotal Free
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty

Women
Body Measurement (CM)

SIZE  CHEST WAIST HIPS
XXS 76.2 60.96 86.36
XS 81.28 66.04 91.44
S 86.36 71.12 96.52
M 91.44 76.2 101.6
L 96.52 81.28 106.68
XL 101.6 86.36 111.76
XXL 106.68 91.44 116.84
Women
Body Measurement (Inches)
SIZE  CHEST WAIST HIPS
XXS 30 24 34
XS 32 26 36
S 34 28 38
M 36 30 40
L 38 32 42
XL 40 34 44
XXL 42 36 46

International Conversion

SIZE  US UK IT FR JP PANT WAIST (Cm)
XXS 2 6 38 34 5 60.96
XS 4 8 40 36 7 66.04
S 6 10 42 38 9 71.12
M 8 12 44 40 11 76.2
L 10 14 46 42 13 81.28
XL 12 16 48 44 15 86.36
XXL 14 18 50 46 17 91.44
International Conversion

SIZE  US UK IT FR JP PANT WAIST (IN)
XXS 2 6 38 34 5 24
XS 4 8 40 36 7 26
S 6 10 42 38 9 28
M 8 12 44 40 11 30
L 10 14 46 42 13 32
XL 12 16 48 44 15 34
XXL 14 18 50 46 17

36

 

Need Help?

Hi there 👋

Welcome to www.kglabel.com 🎉
Our customer care team is available on
Monday - Saturday, 10am - 6pm IST