Women
Body Measurement (CM)
SIZEĀ | CHEST | WAIST | HIPS |
XXS | 76.2 | 60.96 | 86.36 |
XS | 81.28 | 66.04 | 91.44 |
S | 86.36 | 71.12 | 96.52 |
M | 91.44 | 76.2 | 101.6 |
L | 96.52 | 81.28 | 106.68 |
XL | 101.6 | 86.36 | 111.76 |
XXL | 106.68 | 91.44 | 116.84 |
Women
Body Measurement (Inches)
SIZEĀ | CHEST | WAIST | HIPS |
XXS | 30 | 24 | 34 |
XS | 32 | 26 | 36 |
S | 34 | 28 | 38 |
M | 36 | 30 | 40 |
L | 38 | 32 | 42 |
XL | 40 | 34 | 44 |
XXL | 42 | 36 | 46 |
International Conversion
SIZEĀ | US | UK | IT | FR | JP | PANT WAIST (Cm) |
XXS | 2 | 6 | 38 | 34 | 5 | 60.96 |
XS | 4 | 8 | 40 | 36 | 7 | 66.04 |
S | 6 | 10 | 42 | 38 | 9 | 71.12 |
M | 8 | 12 | 44 | 40 | 11 | 76.2 |
L | 10 | 14 | 46 | 42 | 13 | 81.28 |
XL | 12 | 16 | 48 | 44 | 15 | 86.36 |
XXL | 14 | 18 | 50 | 46 | 17 | 91.44 |
International Conversion
SIZEĀ | US | UK | IT | FR | JP | PANT WAIST (IN) |
XXS | 2 | 6 | 38 | 34 | 5 | 24 |
XS | 4 | 8 | 40 | 36 | 7 | 26 |
S | 6 | 10 | 42 | 38 | 9 | 28 |
M | 8 | 12 | 44 | 40 | 11 | 30 |
L | 10 | 14 | 46 | 42 | 13 | 32 |
XL | 12 | 16 | 48 | 44 | 15 | 34 |
XXL | 14 | 18 | 50 | 46 | 17 |
36 |
Ā
Men
Body Measurement (Inches)
SIZEĀ | CHEST | WAIST | HIPS |
XS | 34 | 28 | 34 |
S | 36 | 30 | 36 |
M | 38 | 32 | 38 |
L | 40 | 34 | 40 |
XL | 42 | 36 | 42 |
XXL | 44 | 38 | 44 |
Ā
International Conversion
International Conversion
Ā SIZE | US | UK | IT | FR | JP | PANT WAIST |
XS | 34 | 34 | 44 | 40 | 44 | 28 |
S | 36 | 36 | 46 | 42 | 46 | 30 |
M | 38 | 38 | 48 | 44 | 48 | 32 |
L | 40 | 40 | 50 | 46 | 50 | 34 |
XL | 42 | 42 | 52 | 48 | 52 | 36 |
XXL | 44 | 44 | 54 | 50 | 54 | 38 |
For Order Inquiries
Our customer care team is available on Monday - Saturday, 10am - 6pm IST. :
- Size and fit advice
- Detailed product information
- Delivery queries
- Exchange and return queries
- Placing orders